The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 450 | |
Relevant OSM objects with postcode but no valid fhrs:id | 246 | GPX |
Relevant OSM objects without postcode or fhrs:id | 367 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 14 | |
OSM objects with invalid fhrs:id | 66 | GPX |
FHRS establishments with no matching OSM object | 506 | GPX |
Total number of relevant OSM objects | 1143 | |
Total number of FHRS establishments | 970 | |
Percentage of FHRS establishments successfully matched* | 46.4% | |
Percentage of relevant OSM objects with a postcode** | 60.9% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Greggs | LA1 4XX | LA1 4YW | Edit in JOSM |
Palatine | LA4 5EQ | LA4 5BZ | Edit in JOSM |
The Dukes | LA1 1QE | LA1 1QD | Edit in JOSM |
Printroom Cafe & Bar | LA1 1TH | LA1 1TJ | Edit in JOSM |
Costa | None | None | Add tags in JOSM |
None | LA3 3LN | LA3 1NA | Edit in JOSM |
Royal Kings Arms Hotel | LA1 1JG | LA1 1HP | Edit in JOSM |
Lock Keeper's Rest | LA2 0BX | LA2 0BY | Edit in JOSM |
Lancaster Maritime Museum | LA1 1RB | LA1 1RD | Edit in JOSM |
Beaumont College | LA2 6AW | LA2 6AP | Edit in JOSM |
Rowley Court | LA1 4PU | LA1 4NP | Edit in JOSM |
Booths | LA1 4SG | LA1 4QJ | Edit in JOSM |
Unique Kidz | LA4 4NW | LA4 4NL | Edit in JOSM |
The Castle Cafe | LA1 1YJ | LA1 1YN | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
There are no fhrs:id duplicates to show for this district.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Brewers Fayre | Cottams Field | 501 | Edit in JOSM |
Woodies Snack Bar | Woodies | 1893 | Edit in JOSM |
None | Chris Biddle Discount Meat Artic Trailer | 3145 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:13.
Contains Ordnance Survey data © Crown copyright and database right