The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 414 | |
Relevant OSM objects with postcode but no valid fhrs:id | 30 | GPX |
Relevant OSM objects without postcode or fhrs:id | 109 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 19 | |
OSM objects with invalid fhrs:id | 120 | GPX |
FHRS establishments with no matching OSM object | 157 | GPX |
Total number of relevant OSM objects | 692 | |
Total number of FHRS establishments | 590 | |
Percentage of FHRS establishments successfully matched* | 70.2% | |
Percentage of relevant OSM objects with a postcode** | 64.2% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Greggs | None | DA11 0AF | Add tags in JOSM |
The Lunch Box | DA11 0DY | DA11 0DQ | Edit in JOSM |
Nisa Local | None | DA12 2RH | Add tags in JOSM |
The Hill Tandoori | DA11 9EU | DA11 9ES | Edit in JOSM |
China Garden | None | DA12 2AS | Add tags in JOSM |
Pizza Go Go | None | DA11 0AP | Add tags in JOSM |
St Georges Restaurant | None | DA12 1DU | Add tags in JOSM |
East Milton Newsagents | None | DA12 2AB | Add tags in JOSM |
Moyibo | DA12 2EQ | DA12 2EE | Edit in JOSM |
Marinos Fish Bar | None | DA12 5MY | Add tags in JOSM |
Traditional Fish & Chips | None | DA11 8QR | Add tags in JOSM |
Mister Softee | DA11 7EQ | DA11 7EB | Edit in JOSM |
Smile Festival Catering | DA13 9AD | DA3 7AN | Edit in JOSM |
St. John's Catholic Primary School | DA12 2SY | DA12 2JW | Edit in JOSM |
Northfleet Technology College | DA11 8BG | DA11 8BN | Edit in JOSM |
St Joseph's Convent Independent Preparatory School | DA12 1NR | DA12 1NY | Edit in JOSM |
Busy Bees Day Nursery | None | DA13 0JW | Add tags in JOSM |
The Villager | DA13 0RL | DA13 0TD | Edit in JOSM |
The Six Bells | None | DA11 8RE | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
73289 | Miramar | Miramar | Edit in JOSM |
73289 | Miramar | Miramar | Edit in JOSM |
73620 | Bloomers | Overcliffe Hotel & Bloomers Restaurant | Edit in JOSM |
73620 | Overcliffe Hotel | Overcliffe Hotel & Bloomers Restaurant | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:12.
Contains Ordnance Survey data © Crown copyright and database right