The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 236 | |
Relevant OSM objects with postcode but no valid fhrs:id | 52 | GPX |
Relevant OSM objects without postcode or fhrs:id | 69 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 7 | |
OSM objects with invalid fhrs:id | 8 | GPX |
FHRS establishments with no matching OSM object | 299 | GPX |
Total number of relevant OSM objects | 372 | |
Total number of FHRS establishments | 542 | |
Percentage of FHRS establishments successfully matched* | 43.5% | |
Percentage of relevant OSM objects with a postcode** | 77.4% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Park Gate Tandoori | SO31 1BX | SO31 1BD | Edit in JOSM |
River Spice | None | None | Add tags in JOSM |
Three Joes | PO16 0PQ | PO16 0PW | Edit in JOSM |
B&M Bargains | PO14 1TZ | PO14 1TR | Edit in JOSM |
The Co-operative Food | PO15 7LB | PO15 7LS | Edit in JOSM |
Everetts Pharmacy | PO14 4AF | PO14 4RU | Edit in JOSM |
B&M | PO14 1TZ | PO14 1TR | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
The Queens Head | 39588 | Edit in JOSM |
The Bugle Hotel | 39592 | Edit in JOSM |
Sammy Delicatessen | 803889 | Edit in JOSM |
Brookfield Community School | 38749 | Edit in JOSM |
The Fabulous Baker | 38747 | Edit in JOSM |
Portchester Methodist Church | 1222288 | Edit in JOSM |
ASK Italian | 37866 | Edit in JOSM |
The Fareham | 37896 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
37947 | Boundary Oak | Boundary Oak School Trust Ltd | Edit in JOSM |
37947 | Boundary Oak School | Boundary Oak School Trust Ltd | Edit in JOSM |
454610 | B&M Bargains | B&M Stores Ltd | Edit in JOSM |
454610 | B&M | B&M Stores Ltd | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
The Shack | The Shack | 769 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:11.
Contains Ordnance Survey data © Crown copyright and database right