The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 298 | |
Relevant OSM objects with postcode but no valid fhrs:id | 102 | GPX |
Relevant OSM objects without postcode or fhrs:id | 199 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 6 | |
OSM objects with invalid fhrs:id | 27 | GPX |
FHRS establishments with no matching OSM object | 423 | GPX |
Total number of relevant OSM objects | 632 | |
Total number of FHRS establishments | 727 | |
Percentage of FHRS establishments successfully matched* | 41.0% | |
Percentage of relevant OSM objects with a postcode** | 63.3% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Indian Cottage | None | PO8 0DT | Add tags in JOSM |
Horndean Newsagents | PO8 9LA | PO8 9LB | Edit in JOSM |
Weyford Nursery & Primary School | GU35 0ET | GU35 0EP | Edit in JOSM |
Shell | GU35 9QF | GU35 9QE | Edit in JOSM |
The Co-operative Food | GU26 6LG | GU26 6LQ | Edit in JOSM |
Majestic Wine Warehouse | GU34 1AW | GU34 1AS | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
Cricketers Inn | 492523 | Edit in JOSM |
Paprika | 934206 | Edit in JOSM |
The Holly Bush | 504748 | Edit in JOSM |
The Good Intent | 1087751 | Edit in JOSM |
JSW | 75113 | Edit in JOSM |
Ask | 91954 | Edit in JOSM |
Olive Tree Cafe | 583196 | Edit in JOSM |
Chinwags | 910461 | Edit in JOSM |
Bohunt School | 734962 | Edit in JOSM |
Ditcham Park School | 1043366 | Edit in JOSM |
Petersfield Rugby Club | 87198 | Edit in JOSM |
Rake Village Hall | 1215145 | Edit in JOSM |
The Trooper Inn | 75333 | Edit in JOSM |
Hillier Garden Centre Liss | 699238 | Edit in JOSM |
Wheatsheaf | 869622 | Edit in JOSM |
Buriton Village Hall | 622206 | Edit in JOSM |
Kingfisher Fish & Chips | 1110816 | Edit in JOSM |
Spar | 1199901 | Edit in JOSM |
Get Fresh and Fruity | 632587 | Edit in JOSM |
Cafe Plus | 583196 | Edit in JOSM |
Lloyds Pharmacy | 913335 | Edit in JOSM |
Junipers | 1150207 | Edit in JOSM |
Cake Creations Alton | 949972 | Edit in JOSM |
Cellar Vie | 75942 | Edit in JOSM |
ChoLily's | 924485 | Edit in JOSM |
Forest Lodge Garden Centre | 139697 | Edit in JOSM |
The Petersfield School | 861786 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
120450 | Wootey Infant School | Wootey Infant & Junior School | Edit in JOSM |
120450 | Wootey Junior School | Wootey Infant & Junior School | Edit in JOSM |
583196 | Cafe Plus | None | Edit in JOSM |
583196 | Olive Tree Cafe | None | Edit in JOSM |
88747 | Liss Infant School | Liss Infants and Junior School | Edit in JOSM |
88747 | Liss Junior School | Liss Infants and Junior School | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
The Co-operative Food | The Co-operative | 1079 | Edit in JOSM |
Alice Holt Forest Café | Alice Holt Cafe Ltd | 1396 | Edit in JOSM |
Sainsbury's Local | Sainsbury's | 1743 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:11.
Contains Ordnance Survey data © Crown copyright and database right