The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 57 | |
Relevant OSM objects with postcode but no valid fhrs:id | 190 | GPX |
Relevant OSM objects without postcode or fhrs:id | 458 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 10 | |
OSM objects with invalid fhrs:id | 15 | GPX |
FHRS establishments with no matching OSM object | 779 | GPX |
Total number of relevant OSM objects | 730 | |
Total number of FHRS establishments | 846 | |
Percentage of FHRS establishments successfully matched* | 6.7% | |
Percentage of relevant OSM objects with a postcode** | 33.8% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Inn for All Seasons | None | OX18 4TN | Add tags in JOSM |
Seven Springs | None | GL53 9NG | Add tags in JOSM |
Farmer's Arms | None | GL54 5TZ | Add tags in JOSM |
The Sherborne Arms | None | GL54 3RB | Add tags in JOSM |
Mickleton Primary School | GL55 6SJ | GL55 6SD | Edit in JOSM |
The Catherine Wheel | None | GL7 5ND | Add tags in JOSM |
The Kingsbridge Inn | None | GL54 2BS | Add tags in JOSM |
The Mousetrap | None | GL54 2AR | Add tags in JOSM |
Duke of Wellington | None | GL54 2BY | Add tags in JOSM |
The Village Pub | None | GL7 5EF | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
Tunnel House Inn | 13448 | Edit in JOSM |
Subway | 22576 | Edit in JOSM |
Lucias Cafe | 9375 | Edit in JOSM |
Artisan Coffee | 594287 | Edit in JOSM |
Twelve Bells | 977219 | Edit in JOSM |
White Hart | 28270 | Edit in JOSM |
Willersey Stores | 710447 | Edit in JOSM |
Lucy's Tearoom | 434313 | Edit in JOSM |
The Cornflower | 1209 | Edit in JOSM |
Westonbirt School | 763886 | Edit in JOSM |
The Old New Inn | 77406 | Edit in JOSM |
New England Coffee House | 28929 | Edit in JOSM |
Casa | 944138 | Edit in JOSM |
Priory Inn | 2081 | Edit in JOSM |
Stargazy | 769033 | Edit in JOSM |
There are no fhrs:id duplicates to show for this district.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
The Co-operative Food | Co-Op | 645 | Edit in JOSM |
The Thames Head Inn | Thames Head | 692 | Edit in JOSM |
The Mousetrap | The Mousetrap Inn | 30779 | Edit in JOSM |
The Kingsbridge Inn | The Kingsbridge Inn | 30876 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:10.
Contains Ordnance Survey data © Crown copyright and database right