The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 75 | |
Relevant OSM objects with postcode but no valid fhrs:id | 171 | GPX |
Relevant OSM objects without postcode or fhrs:id | 502 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 157 | |
OSM objects with invalid fhrs:id | 24 | GPX |
FHRS establishments with no matching OSM object | 871 | GPX |
Total number of relevant OSM objects | 929 | |
Total number of FHRS establishments | 1103 | |
Percentage of FHRS establishments successfully matched* | 6.8% | |
Percentage of relevant OSM objects with a postcode** | 26.5% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
Green Man | 369848 | Edit in JOSM |
Rose and Crown | 636648 | Edit in JOSM |
The Rose & Thistle | 482711 | Edit in JOSM |
None | 369712 | Edit in JOSM |
Buon Amici | 370072 | Edit in JOSM |
Sam's | 370358 | Edit in JOSM |
Rhea News | 369255 | Edit in JOSM |
Bella's Cakes Cafetaria | 889602 | Edit in JOSM |
Roosters Piri Piri | 370584 | Edit in JOSM |
Shoot Pool and Snooker | 1002690? | Edit in JOSM |
None | 877289 | Edit in JOSM |
Lady Grey Tea Room | 482709 | Edit in JOSM |
On The Juice | 1039483 | Edit in JOSM |
The Grill | 862346 | Edit in JOSM |
The Egg House Butchery | 798311 | Edit in JOSM |
Golden Delicious | 370211 | Edit in JOSM |
None | 369953 | Edit in JOSM |
Bucks CC Sports and Social Club | 369667 | Edit in JOSM |
Saint Mary the Virgin | 370004 | Edit in JOSM |
Cafe in the Woods | 370025 | Edit in JOSM |
Bearbrook Combined School | 956146 | Edit in JOSM |
Aylesbury Ex-Services Club | 370150 | Edit in JOSM |
Oakley Social Centre | 590773 | Edit in JOSM |
The Chandos | 590773 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
369823 | Odeon Multiplex Cinema | Odeon Cinema & Costa Coffee | Edit in JOSM |
369823 | Costa | Odeon Cinema & Costa Coffee | Edit in JOSM |
590773 | Oakley Social Centre | None | Edit in JOSM |
590773 | The Chandos | None | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
JMW Vicary | JMW Vicary Ltd | 512 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:07.
Contains Ordnance Survey data © Crown copyright and database right