The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 1122 | |
Relevant OSM objects with postcode but no valid fhrs:id | 326 | GPX |
Relevant OSM objects without postcode or fhrs:id | 878 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 15 | |
OSM objects with invalid fhrs:id | 46 | GPX |
FHRS establishments with no matching OSM object | 2059 | GPX |
Total number of relevant OSM objects | 2387 | |
Total number of FHRS establishments | 3196 | |
Percentage of FHRS establishments successfully matched* | 35.1% | |
Percentage of relevant OSM objects with a postcode** | 60.7% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Co-op | NE23 7QA | NE23 7RG | Edit in JOSM |
Rothbury Family Butchers | NE65 7SS | NE65 7SL | Edit in JOSM |
Spice Valley | NE47 9EA | NE47 9EQ | Edit in JOSM |
The Isabella | NE24 5RF | NE24 5RW | Edit in JOSM |
Wilko | NE24 1ED | NE24 1EB | Edit in JOSM |
The Phoenix Theatre | NE24 2DS | NE24 2DR | Edit in JOSM |
Block and Tackle | NE63 9LX | NE63 8NW | Edit in JOSM |
Sainsbury's | NE23 6YD | NE23 6QW | Edit in JOSM |
McDonald‘s | NE23 7QA | NE23 7RG | Edit in JOSM |
Morrisons | NE66 1JE | NE66 1HE | Edit in JOSM |
The Blacksmiths Coffee Shop | NE20 0DU | NE20 0DX | Edit in JOSM |
Darras Hall Primary School | NE20 9PP | NE20 9DS | Edit in JOSM |
Allenheads Lodge | NE47 9HW | NE47 9HQ | Edit in JOSM |
Spar | TD15 2AF | TD15 2AA | Edit in JOSM |
Morpeth Chantry Middle School | NE61 1RH | NE61 1RQ | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
285723 | Fry Fry | Fry Fry | Edit in JOSM |
285723 | Fry Fry | Fry Fry | Edit in JOSM |
286238 | Dunns Houses | Dunns Houses | Edit in JOSM |
286238 | Dunns Houses | Dunns Houses | Edit in JOSM |
288371 | Pizza Royale | Pizza Royale | Edit in JOSM |
288371 | Alnwick Barbering Company | Pizza Royale | Edit in JOSM |
288371 | Trimmers | Pizza Royale | Edit in JOSM |
288445 | Alnwick Arms | None | Edit in JOSM |
288445 | Blue Bell Inn | None | Edit in JOSM |
289064 | Bay Leaf | Cramlington Chinese Takeaway | Edit in JOSM |
289064 | Cramlington Chinese Takeaway | Cramlington Chinese Takeaway | Edit in JOSM |
430483 | Sainsbury's | Sainsbury's | Edit in JOSM |
430483 | Sainsbury's Petrol Station | Sainsbury's | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:16.
Contains Ordnance Survey data © Crown copyright and database right