The colours in this table act as a key for the maps below
OSM nodes/ways with valid fhrs:id and matching addr:postcode or not:addr:postcode | 169 | |
Relevant OSM nodes/ways with postcode but no valid fhrs:id | 126 | GPX |
Relevant OSM nodes/ways without postcode or fhrs:id | 1046 | GPX |
OSM nodes/ways with valid fhrs:id but mismatched/missing postcode | 4 | |
OSM nodes/ways with invalid fhrs:id | 19 | GPX |
FHRS establishments with no matching OSM node/way | 1851 | GPX |
Total number of relevant OSM nodes/ways | 1364 | |
Total number of FHRS establishments | 2024 | |
Percentage of FHRS establishments successfully matched* | 8.3% | |
Percentage of relevant OSM nodes/ways with a postcode** | 21.6% |
*A match is considered successful when the OSM node/way's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM nodes/ways with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
The Boatyard | LL57 2SE | LL57 2SF | Edit in JOSM |
Ysgol Bodfeurig | LL57 4RH | LL57 4RN | Edit in JOSM |
Ysgol Foel Gron | None | LL53 7RN | Add tags in JOSM |
Ysgol Gynradd Tudweiliog | None | LL53 8ND | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
O'My Cod! | 620773 | Edit in JOSM |
The Four Alls | 1030902 | Edit in JOSM |
The Menai | 750354;907145 | Edit in JOSM |
Waterloo Inn | 428900 | Edit in JOSM |
Dolbadarn Hotel | 50751 | Edit in JOSM |
The Skerries | 428894 | Edit in JOSM |
Tap & Spile | 73246 | Edit in JOSM |
The Albion | 85290 | Edit in JOSM |
Greek | 62215 | Edit in JOSM |
Tai Sing | 781633 | Edit in JOSM |
Sitar Indian Take Away | 570833 | Edit in JOSM |
None | 40827 | Edit in JOSM |
Junction Chinese | 62756 | Edit in JOSM |
None | 75596 | Edit in JOSM |
Storiel | 866080 | Edit in JOSM |
Ysgol Babanod Coed Mawr | 133889 | Edit in JOSM |
Spar | 200806 | Edit in JOSM |
Londis | 330318 | Edit in JOSM |
Play Barn | 75117 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
125177 | Dimensions | Dimensions | Edit in JOSM |
125177 | None | Dimensions | Edit in JOSM |
62320 | Coleg Menai | Coleg Menai Plc | Edit in JOSM |
62320 | Coleg Menai | Coleg Menai Plc | Edit in JOSM |
71053 | Bella Take Away | Dragon Noodle Bar | Edit in JOSM |
71053 | Dragon | Dragon Noodle Bar | Edit in JOSM |
There are no distant matches to show for this district.
Generated using python-fhrs-osm on Sat 16 Feb 2019 at 07:30.
Contains Ordnance Survey data © Crown copyright and database right