The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 125 | |
Relevant OSM objects with postcode but no valid fhrs:id | 46 | GPX |
Relevant OSM objects without postcode or fhrs:id | 374 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 7 | |
OSM objects with invalid fhrs:id | 6 | GPX |
FHRS establishments with no matching OSM object | 587 | GPX |
Total number of relevant OSM objects | 558 | |
Total number of FHRS establishments | 719 | |
Percentage of FHRS establishments successfully matched* | 17.4% | |
Percentage of relevant OSM objects with a postcode** | 30.6% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Spar | LL61 6JN | LL61 5JN | Edit in JOSM |
Caffi Nellie | LL61 5SX | LL61 5YQ | Edit in JOSM |
Golden Bird | None | LL61 5YQ | Add tags in JOSM |
Ysgol Gynradd Moelfre | LL72 8HA | LL72 8NA | Edit in JOSM |
Asda | LL65 2RN | LL65 2HY | Edit in JOSM |
Ysgol Llangaffo | LL60 6LT | LL60 6LU | Edit in JOSM |
Ysgol Brynsiencyn | LL61 6HZ | MK6 4HA | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
White Lion Hotel | 126624 | Edit in JOSM |
Maenafon Bakery | 122659 | Edit in JOSM |
Borassic | 1051099 | Edit in JOSM |
James Pringle Weavers | 466148 | Edit in JOSM |
Bull Bay Hotel | 41561 | Edit in JOSM |
Ysgol Bodorgan | 111616 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
102843 | Bull Hotel | The Bull Hotel | Edit in JOSM |
102843 | Bull Hotel Pub | The Bull Hotel | Edit in JOSM |
114319 | Treffos School | Treffos Cottage Nursery | Edit in JOSM |
114319 | Treffos Cottage Nursery | Treffos Cottage Nursery | Edit in JOSM |
124302 | Llangaffo Post Office | Mace and Post Office | Edit in JOSM |
124302 | Ysgol Llangaffo | Mace and Post Office | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
South Stack Cafe | RSPB SouthStack Cafe | 504 | Edit in JOSM |
Whistle Stop Cafe | Anglesey Model Village | 628 | Edit in JOSM |
Ysgol Gynradd Llangoed | Ysgol Llangoed | 1371 | Edit in JOSM |
Ysgol Brynsiencyn | Hedgerows Childrens Centre | 272426 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:17.
Contains Ordnance Survey data © Crown copyright and database right