The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 545 | |
Relevant OSM objects with postcode but no valid fhrs:id | 1038 | GPX |
Relevant OSM objects without postcode or fhrs:id | 33 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 4 | |
OSM objects with invalid fhrs:id | 9 | GPX |
FHRS establishments with no matching OSM object | 1277 | GPX |
Total number of relevant OSM objects | 1629 | |
Total number of FHRS establishments | 1826 | |
Percentage of FHRS establishments successfully matched* | 29.8% | |
Percentage of relevant OSM objects with a postcode** | 97.2% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Los Moros | YO1 7HU | YO1 7LA | Edit in JOSM |
The Glasshouse | YO10 5GQ | YO10 5QQ | Edit in JOSM |
Wentworth College | None | YO10 5DD | Add tags in JOSM |
Biology B Block | None | YO10 5DD | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
The New Snack Shack | 245643 | Edit in JOSM |
Croque Monsieur | 245611 | Edit in JOSM |
The Habit | 683076 | Edit in JOSM |
Middle Feast | 245329 | Edit in JOSM |
Blakeney House | 244989 | Edit in JOSM |
Saxon House | 245417 | Edit in JOSM |
The Minster School | 246028 | Edit in JOSM |
The Minster School | 246028 | Edit in JOSM |
Buckles Inn | 244761 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
244745 | Biology B Block | Wentworth College & Biology | Edit in JOSM |
244745 | Wentworth College | Wentworth College & Biology | Edit in JOSM |
245528 | Grays Court Historic Tea Room | Grays Court | Edit in JOSM |
245528 | Grays Court | Grays Court | Edit in JOSM |
246028 | The Minster School | None | Edit in JOSM |
246028 | The Minster School | None | Edit in JOSM |
246103 | Vanbrugh Food Court | Vanbrugh College | Edit in JOSM |
246103 | Vanbrugh College | Vanbrugh College | Edit in JOSM |
246424 | Pumpkin | Pumpkin | Edit in JOSM |
246424 | Coffee Room | Pumpkin | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Heslington Hall | Heslington Hall | 522 | Edit in JOSM |
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:22.
Contains Ordnance Survey data © Crown copyright and database right