The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 67 | |
Relevant OSM objects with postcode but no valid fhrs:id | 270 | GPX |
Relevant OSM objects without postcode or fhrs:id | 700 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 12 | |
OSM objects with invalid fhrs:id | 12 | GPX |
FHRS establishments with no matching OSM object | 1079 | GPX |
Total number of relevant OSM objects | 1061 | |
Total number of FHRS establishments | 1158 | |
Percentage of FHRS establishments successfully matched* | 5.8% | |
Percentage of relevant OSM objects with a postcode** | 31.8% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
WHSmith | RG1 1LT | NP23 8EE | Edit in JOSM |
Starbucks | RG1 1SX | RG1 1TE | Edit in JOSM |
Burger King | RG1 1LT | RG1 1LZ | Edit in JOSM |
West Cornwall Pasty Co. | RG1 1LT | RG1 1LZ | Edit in JOSM |
Boots | None | RG1 1LT | Add tags in JOSM |
Lands End Pasty Co. | None | RG1 1LZ | Add tags in JOSM |
Hotel Chocolat | None | RG1 1LY | Add tags in JOSM |
Coconut Bar & Kitchen | None | RG1 2LG | Add tags in JOSM |
Starbucks | None | None | Add tags in JOSM |
Clay's Hyderabadi Kitchen | None | RG1 4PS | Add tags in JOSM |
The Three Guineas | None | RG1 1LY | Add tags in JOSM |
The Victoria Cross | RG2 0NT | RG2 0HB | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
Chicken Ranch | 280750 | Edit in JOSM |
Basingstoke Road Store Today's Local | 711956 | Edit in JOSM |
Cafe Ritazza | 280615 | Edit in JOSM |
Pumpkin | 280938 | Edit in JOSM |
Burger King | 280202 | Edit in JOSM |
ASK Italian | 280278 | Edit in JOSM |
Horncastle Mini Market | 434453 | Edit in JOSM |
Paya | 1038595 | Edit in JOSM |
1 Stop Shop | 280355 | Edit in JOSM |
Newsmasters | 280422 | Edit in JOSM |
Ibis Styles | 280758 | Edit in JOSM |
After Dark | 465826 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
280206 | Reading Café | The New Reading Hotel and Cafe | Edit in JOSM |
280206 | Reading Hotel | The New Reading Hotel and Cafe | Edit in JOSM |
There are no distant matches to show for this district.
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:15.
Contains Ordnance Survey data © Crown copyright and database right