The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 1116 | |
Relevant OSM objects with postcode but no valid fhrs:id | 248 | GPX |
Relevant OSM objects without postcode or fhrs:id | 72 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 17 | |
OSM objects with invalid fhrs:id | 79 | GPX |
FHRS establishments with no matching OSM object | 520 | GPX |
Total number of relevant OSM objects | 1532 | |
Total number of FHRS establishments | 1653 | |
Percentage of FHRS establishments successfully matched* | 67.5% | |
Percentage of relevant OSM objects with a postcode** | 89.0% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Chicheley Park Service Station | MK16 9BA | MK16 9BD | Edit in JOSM |
Shell Broughton | None | MK10 9AB | Add tags in JOSM |
Domino's | MK6 2YA | MK6 2RX | Edit in JOSM |
Starbucks | MK10 0AH | MK10 0BA | Edit in JOSM |
Domino's | MK10 0AH | MK10 0BA | Edit in JOSM |
La Collina at The George Inn | MK17 9LZ | MK17 9NB | Edit in JOSM |
Snozone Milton Keynes | MK9 3XS | MK9 3XA | Edit in JOSM |
Superdrug | MK9 3BB | MK9 3BD | Edit in JOSM |
Wolverton Workingmen's Social Club | MK12 5LT | MK12 5LS | Edit in JOSM |
Roman Park Residents Club | MK13 0EN | MK13 0RA | Edit in JOSM |
Gino's | MK2 2BH | MK2 2BQ | Edit in JOSM |
Pasha Med Turkish Bar & Grill | MK3 5HL | MK3 5HH | Edit in JOSM |
Home Retail Group | MK9 2NW | MK9 3DB | Edit in JOSM |
None | MK9 1AN | MK9 1AH | Edit in JOSM |
VWG Group | MK8 8DD | MK8 8DF | Edit in JOSM |
Morrisons | MK9 1FG | MK9 1PG | Edit in JOSM |
Newport Pagnell United Reformed Church | MK16 8HD | MK16 8AD | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:16.
Contains Ordnance Survey data © Crown copyright and database right