The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 233 | |
Relevant OSM objects with postcode but no valid fhrs:id | 79 | GPX |
Relevant OSM objects without postcode or fhrs:id | 186 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 11 | |
OSM objects with invalid fhrs:id | 19 | GPX |
FHRS establishments with no matching OSM object | 573 | GPX |
Total number of relevant OSM objects | 528 | |
Total number of FHRS establishments | 817 | |
Percentage of FHRS establishments successfully matched* | 28.5% | |
Percentage of relevant OSM objects with a postcode** | 59.1% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
The Eight Towers | WA8 3RH | WA8 0RH | Edit in JOSM |
The Foundry | WA8 6DA | WA8 6DD | Edit in JOSM |
The Wellington | WA8 7PD | WA8 7PR | Edit in JOSM |
McDonald's | WA8 6AH | WA8 6AF | Edit in JOSM |
Wine Bar Café | WA7 1LR | WA7 1LT | Edit in JOSM |
Asda | WA8 6AH | WA8 6AF | Edit in JOSM |
Halebank C.E. Primary School | WA8 8UZ | WA8 8UT | Edit in JOSM |
The Co-operative | WA7 1NE | WA7 1LG | Edit in JOSM |
Coral | WA7 5EJ | WA7 5EJ | Edit in JOSM |
KFC | WA7 2UT | WA7 2HQ | Edit in JOSM |
McDonald's | WA7 2PE | WA7 2PY | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
The Imperial | 135734 | Edit in JOSM |
Beehive Inn | 107736 | Edit in JOSM |
The Albion | 690207 | Edit in JOSM |
The Hammer and Pincers | 41970 | Edit in JOSM |
Lill's Café | 142261 | Edit in JOSM |
B&M Distribution Centre | 893608 | Edit in JOSM |
Castle Hotel | 151021 | Edit in JOSM |
Brookvale Children's Centre | 129648 | Edit in JOSM |
Tricorn | 39563 | Edit in JOSM |
Miami Pizza | 120884 | Edit in JOSM |
The Bridgewater Bar | 127295 | Edit in JOSM |
Pavilions | 123491 | Edit in JOSM |
Flower & Plant Works | 491906 | Edit in JOSM |
Chicago Pizza | 134907 | Edit in JOSM |
Frankie & Benny's | 136675 | Edit in JOSM |
Home Bargains | 138143 | Edit in JOSM |
Spar | 139220 | Edit in JOSM |
McColl's | 119561 | Edit in JOSM |
Cartref | 84023 | Edit in JOSM |
There are no fhrs:id duplicates to show for this district.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
St Mary's C of E Primary School | St Mary's C Of E School | 677 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:12.
Contains Ordnance Survey data © Crown copyright and database right