The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 374 | |
Relevant OSM objects with postcode but no valid fhrs:id | 77 | GPX |
Relevant OSM objects without postcode or fhrs:id | 335 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 13 | |
OSM objects with invalid fhrs:id | 26 | GPX |
FHRS establishments with no matching OSM object | 1549 | GPX |
Total number of relevant OSM objects | 825 | |
Total number of FHRS establishments | 1936 | |
Percentage of FHRS establishments successfully matched* | 19.3% | |
Percentage of relevant OSM objects with a postcode** | 54.7% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
The Willows Primary School | ST4 7JY | ST4 7JU | Edit in JOSM |
Aldi | ST4 6NY | ST4 6PD | Edit in JOSM |
Sutherland Primary Academy | ST3 3DY | ST3 3EY | Edit in JOSM |
St Peter's Catholic Academy | ST6 3HL | ST6 3HP | Edit in JOSM |
Christ Church CE Primary Academy | ST4 2JG | ST4 2JF | Edit in JOSM |
Eaton Park Academy | ST2 9PF | ST2 9LR | Edit in JOSM |
Summerbank Primary Academy | ST6 5HA | ST6 5EY | Edit in JOSM |
The Reginald Mitchell | ST1 1PW | ST1 1SB | Edit in JOSM |
Lloyds Pharmacy | ST1 2BU | ST1 2BX | Edit in JOSM |
St Joseph's Catholic Academy | ST6 5RN | ST6 5SS | Edit in JOSM |
Smallthorne Primary Academy | ST6 1PR | ST6 1PW | Edit in JOSM |
Hillside Primary School | ST2 7AS | ST2 7AN | Edit in JOSM |
DoubleTree by Hilton Stoke on Trent | ST1 5BE | ST1 5BQ | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
The Globe | 922622 | Edit in JOSM |
The Wedgwood | 589814 | Edit in JOSM |
Trent Tavern | 116028 | Edit in JOSM |
The White Lion | 982167 | Edit in JOSM |
KeyStore | 132618 | Edit in JOSM |
The Butchers | 136926 | Edit in JOSM |
Oh India! | 1136825 | Edit in JOSM |
Sutherland Arms | 486355 | Edit in JOSM |
Potteries Kebab House | 690866 | Edit in JOSM |
The Foaming Quart | 1046073 | Edit in JOSM |
Fiction | 1089821 | Edit in JOSM |
Fortune House | 1132633 | Edit in JOSM |
Happy Meals | 802491 | Edit in JOSM |
May Street Chippy | 1093744 | Edit in JOSM |
Belgrave St. Bartholomew's Academy | 125650 | Edit in JOSM |
The Miners Arms | 996365 | Edit in JOSM |
New Finney Gardens | 1036388 | Edit in JOSM |
McDonald's | 511227 | Edit in JOSM |
Shell | 115741 | Edit in JOSM |
Tollgate Hotel | 112762 | Edit in JOSM |
The Blue Tiffin | 922635 | Edit in JOSM |
Weston Infant Academy | 112910 | Edit in JOSM |
Weston Junior Academy | 112909 | Edit in JOSM |
Park Hall Academy | 112898 | Edit in JOSM |
The Excel Academy | 681182 | Edit in JOSM |
The Leopard | 110510 | Edit in JOSM |
There are no fhrs:id duplicates to show for this district.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Sutherland Primary Academy | Sutherland Primary Academy | 599 | Edit in JOSM |
Watermill School | Watermill School | 634 | Edit in JOSM |
Asda | Asda | 1383 | Edit in JOSM |
Christ Church CE Primary Academy | Christchurch Primary School | 3390 | Edit in JOSM |
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:19.
Contains Ordnance Survey data © Crown copyright and database right