The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 229 | |
Relevant OSM objects with postcode but no valid fhrs:id | 177 | GPX |
Relevant OSM objects without postcode or fhrs:id | 706 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 20 | |
OSM objects with invalid fhrs:id | 58 | GPX |
FHRS establishments with no matching OSM object | 1822 | GPX |
Total number of relevant OSM objects | 1190 | |
Total number of FHRS establishments | 2071 | |
Percentage of FHRS establishments successfully matched* | 11.1% | |
Percentage of relevant OSM objects with a postcode** | 34.1% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
The Devon Doorway | CH60 2SA | CH63 9LY | Edit in JOSM |
Shell | CH60 3RY | CH64 7TA | Edit in JOSM |
Wallasey Royal British Legion | CH45 1BB | CH44 1BB | Edit in JOSM |
Lucky Garden | CH45 3LR | G41 2LD | Edit in JOSM |
Moreton Pharmacy | CH46 0SJ | CH460SJ | Edit in JOSM |
Wirral Hospital School | CH41 0DD | CH41 0EZ | Edit in JOSM |
Papa John's | None | CH63 8NE | Add tags in JOSM |
Kebab & Pizza House | CH45 2JB | CH47 2AF | Edit in JOSM |
Pizza Magic | CH47 2BP | LN6 9NH | Edit in JOSM |
Curry Garden | CH47 3BD | CH44 9DL | Edit in JOSM |
Iceland | None | CH41 7BG | Add tags in JOSM |
Primark | CH41 6EA | CH41 6EG | Edit in JOSM |
Sylhet Spice Takeaway | None | CH63 8NE | Add tags in JOSM |
Yeung Sing Fish and Chips | None | CH63 8NE | Add tags in JOSM |
St. Anselm's College | CH43 1UQ | CH43 1UG | Edit in JOSM |
Royal Oak | CH45 4JG | CH45 4QN | Edit in JOSM |
Fahy's | CH47 2AF | CH47 3BB | Edit in JOSM |
Essentials | CH47 2AF | CH47 3BB | Edit in JOSM |
Mount Primary School | CH45 5HU | CH45 5HX | Edit in JOSM |
Weatherhead High School | CH44 3HS | CH44 3BQ | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
1081844 | Harrison Day Nursery | Kids Planet Day Nursery | Edit in JOSM |
1081844 | Harrison Day Nursery | Kids Planet Day Nursery | Edit in JOSM |
394851 | Kebab & Pizza House | Hoylake Lights | Edit in JOSM |
394851 | Hoylake Lights | Hoylake Lights | Edit in JOSM |
395328 | The John Masefield | None | Edit in JOSM |
395328 | Iceland | None | Edit in JOSM |
395446 | Dukes Bar & Grill | Dukes Bar and Grill | Edit in JOSM |
395446 | Royal Oak | Dukes Bar and Grill | Edit in JOSM |
505381 | The Quirky Little Coffee Shop | None | Edit in JOSM |
505381 | Seven The Row | None | Edit in JOSM |
692453 | PizzaExpress | Pizza Express | Edit in JOSM |
692453 | Burger King | Pizza Express | Edit in JOSM |
777464 | Subway | None | Edit in JOSM |
777464 | Cheshire Law Associates | None | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Asda | Asda | 505 | Edit in JOSM |
Primark | Primark Store | 793 | Edit in JOSM |
Mount Primary School | Mount Primary School | 1044 | Edit in JOSM |
Starbucks | Starbucks | 1540 | Edit in JOSM |
Travelodge | Travelodge Hotels Ltd | 1578 | Edit in JOSM |
Shell | Shell Hinderton Petrol Station | 4298 | Edit in JOSM |
The Devon Doorway | Poulton Lancelyn Primary School | 5762 | Edit in JOSM |
Curry Garden | The Reading Room | 9568 | Edit in JOSM |
Kebab & Pizza House | Hoylake Lights | 10384 | Edit in JOSM |
Pizza Magic | The Bentley Hotel | 172070 | Edit in JOSM |
Lucky Garden | Day To-Day Express (Pollokshields Mini Market) | 279779 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:20.
Contains Ordnance Survey data © Crown copyright and database right