The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 2241 | |
Relevant OSM objects with postcode but no valid fhrs:id | 392 | GPX |
Relevant OSM objects without postcode or fhrs:id | 238 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 9 | |
OSM objects with invalid fhrs:id | 27 | GPX |
FHRS establishments with no matching OSM object | 173 | GPX |
Total number of relevant OSM objects | 2907 | |
Total number of FHRS establishments | 2423 | |
Percentage of FHRS establishments successfully matched* | 92.5% | |
Percentage of relevant OSM objects with a postcode** | 90.6% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Delphi | WF1 3AW | WF1 3AN | Edit in JOSM |
Noor Spice | WF9 3LH | WF9 3LQ | Edit in JOSM |
Eggies Cafe | None | None | Add tags in JOSM |
The Cattle Shed | WF10 1NE | WF10 | Edit in JOSM |
Pontefract Community Kitchen | WF8 1PD | WF8 1RF | Edit in JOSM |
None | WF1 2QS | WF1 2DG | Edit in JOSM |
Morrisons | WF8 1BT | WF8 1BB | Edit in JOSM |
Nisa Local | WF10 4RW | WF10 4RJ | Edit in JOSM |
Snowhill Service Station | None | WF1 2GS | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
Spring Green Nurseries | 1018772 | Edit in JOSM |
Kyte Hotel | 284302 | Edit in JOSM |
The Sticky Bun Play Cafe | 1171474 | Edit in JOSM |
UK Chicken Ranch | 1159608 | Edit in JOSM |
Star Of India | 861879 | Edit in JOSM |
Nanny G's Pantry | 1106492 | Edit in JOSM |
Curry House | 1073945 | Edit in JOSM |
Ok Bakeries | 284575 | Edit in JOSM |
Tracey's Catering & Beyond | 785030 | Edit in JOSM |
Pizza Paradise | 922366 | Edit in JOSM |
Nestea | 756340 | Edit in JOSM |
None | 284724 | Edit in JOSM |
Thursday Cafe | 745820 | Edit in JOSM |
Barkley & Co | 1053205 | Edit in JOSM |
Volunteers Coffee Shop | 314409 | Edit in JOSM |
Bridge Street Cafe | 1112208 | Edit in JOSM |
Azzurri | 1288586 | Edit in JOSM |
Outwood Academy Freeston | 812027 | Edit in JOSM |
Coca Cola | 284092 | Edit in JOSM |
Annie's | 932579 | Edit in JOSM |
PizzaExpress | 314396 | Edit in JOSM |
Papa's Fish & Chips | 1222443 | Edit in JOSM |
Muffin Break | 1091962 | Edit in JOSM |
Saga Polska | 1022582 | Edit in JOSM |
Hallcroft Garage | 1274350 | Edit in JOSM |
The Prince of Wales | 340164 | Edit in JOSM |
Hursts | 1286621 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:19.
Contains Ordnance Survey data © Crown copyright and database right