The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 67 | |
Relevant OSM objects with postcode but no valid fhrs:id | 129 | GPX |
Relevant OSM objects without postcode or fhrs:id | 309 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 8 | |
OSM objects with invalid fhrs:id | 15 | GPX |
FHRS establishments with no matching OSM object | 1540 | GPX |
Total number of relevant OSM objects | 528 | |
Total number of FHRS establishments | 1615 | |
Percentage of FHRS establishments successfully matched* | 4.1% | |
Percentage of relevant OSM objects with a postcode** | 37.1% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
None | OL9 6HB | OL9 6HQ | Edit in JOSM |
SLICKPARTS LTD | OL9 6HE | OL9 6HQ | Edit in JOSM |
Costa Coffee | OL1 1XF | OL1 1XD | Edit in JOSM |
Tesco | OL3 7AF | OL3 7AQ | Edit in JOSM |
Tesco | OL4 2AJ | OL4 2GA | Edit in JOSM |
The Roebuck Inn | None | OL4 3RB | Add tags in JOSM |
Friendship Inn | OL9 6HB | OL9 6HQ | Edit in JOSM |
None | None | OL8 4JZ | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
Wheatsheaf Inn | 126321 | Edit in JOSM |
Changhai Wong | 50117 | Edit in JOSM |
Nimble Nook Service Station | 50094 | Edit in JOSM |
Werneth News | 120438 | Edit in JOSM |
Old Grey Mare | 52339 | Edit in JOSM |
Country Stile Deli | 54624 | Edit in JOSM |
Park Cafe | 58371 | Edit in JOSM |
Longsight Mini Market | 65746 | Edit in JOSM |
The White Hart | 24362 | Edit in JOSM |
Hong Kong Kitchen | 68690 | Edit in JOSM |
Grouse Inn | 85417 | Edit in JOSM |
The Swan | 78225 | Edit in JOSM |
Greenfield Post Office | 76144 | Edit in JOSM |
Greenfield Conservative Club | 89834 | Edit in JOSM |
Greenfield Conservative Club | 89834 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
348988 | None | Rice Bar | Edit in JOSM |
348988 | The Chippy | Rice Bar | Edit in JOSM |
348988 | A Bros Convenience Store | Rice Bar | Edit in JOSM |
348988 | SLICKPARTS LTD | Rice Bar | Edit in JOSM |
89834 | Greenfield Conservative Club | None | Edit in JOSM |
89834 | Greenfield Conservative Club | None | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
None | Lees Road Service Station | 1320 | Edit in JOSM |
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:17.
Contains Ordnance Survey data © Crown copyright and database right