The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 4809 | |
Relevant OSM objects with postcode but no valid fhrs:id | 673 | GPX |
Relevant OSM objects without postcode or fhrs:id | 823 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 19 | |
OSM objects with invalid fhrs:id | 48 | GPX |
FHRS establishments with no matching OSM object | 644 | GPX |
Total number of relevant OSM objects | 6372 | |
Total number of FHRS establishments | 5472 | |
Percentage of FHRS establishments successfully matched* | 87.9% | |
Percentage of relevant OSM objects with a postcode** | 86.0% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Chevin Health Store | None | LS21 1AE | Add tags in JOSM |
Capita | LS2 8AP | LS2 8AA | Edit in JOSM |
Union Square | LS2 8BT | LS2 8NG | Edit in JOSM |
Lost & Found | None | LS1 5PT | Add tags in JOSM |
Thornville Mini Market | LS6 1PQ | LS6 1JP | Edit in JOSM |
Khao Gaeng Thai | None | None | Add tags in JOSM |
Emmanuel Baptist Church Pre School | LS18 5LQ | LS18 5JE | Edit in JOSM |
Costa | None | None | Add tags in JOSM |
Energy Bar | LS16 5LF | LS6 3QS | Edit in JOSM |
Pjdee's African Cuisine | LS10 4QG | LS10 | Edit in JOSM |
Compass Group In Eversheds | LS11 5BZ | LS11 5DR | Edit in JOSM |
Starbucks | None | None | Add tags in JOSM |
Co-op Food | LS1 4ER | LS1 4AG | Edit in JOSM |
Co-op Food | None | LS15 7AX | Add tags in JOSM |
Pinnacle Group | LS18 5LA | LS18 5BL | Edit in JOSM |
The Engine Shed | LS22 7SU | LS22 5AA | Edit in JOSM |
Premier Inn Leeds City Centre (Whitehall Road) | LS1 4AW | LS1 4EQ | Edit in JOSM |
Phantom Lounge | LS9 7TU | LS8 5DT | Edit in JOSM |
Costa | BD3 7AY | BD3 7AT | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
736985 | Domi Domingo Day Nursery | Domi Domingo Day Nursery | Edit in JOSM |
736985 | Domi Domingo Day Nursery | Domi Domingo Day Nursery | Edit in JOSM |
871566 | Revolución de Cuba | Revolucion De Cuba | Edit in JOSM |
871566 | Revolution | Revolucion De Cuba | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:13.
Contains Ordnance Survey data © Crown copyright and database right