The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 930 | |
Relevant OSM objects with postcode but no valid fhrs:id | 148 | GPX |
Relevant OSM objects without postcode or fhrs:id | 634 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 14 | |
OSM objects with invalid fhrs:id | 15 | GPX |
FHRS establishments with no matching OSM object | 1243 | GPX |
Total number of relevant OSM objects | 1741 | |
Total number of FHRS establishments | 2187 | |
Percentage of FHRS establishments successfully matched* | 42.5% | |
Percentage of relevant OSM objects with a postcode** | 61.9% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Queensbridge Primary School | BL4 7BL | BL4 7BQ | Edit in JOSM |
Mount St Joseph | BL4 0HU | BL4 0HT | Edit in JOSM |
St Saviour CofE Primary School | M26 1EU | M26 1FT | Edit in JOSM |
Hardy Mill Primary School | BL2 4EF | BL2 3QJ | Edit in JOSM |
B&M Bargains | BL2 6PP | BL2 6NY | Edit in JOSM |
Bright Futures Day Nursery | BL3 2PH | BL3 2LY | Edit in JOSM |
Little Lever Cricket Club | BL3 1HZ | BL3 1JB | Edit in JOSM |
The Olive Tree Primary School | BL3 3NY | BL3 3NL | Edit in JOSM |
Sacred Heart R.C. Primary School | BL5 3DU | BL5 3DT | Edit in JOSM |
Stonehill Pharmacy | BL4 9QZ | BL4 9QQ | Edit in JOSM |
Little Lever Working Mens Club | BL3 1JB | BL3 1HZ | Edit in JOSM |
Spice Valley | BL6 7JD | BL6 7AF | Edit in JOSM |
Ryelands Court | BL5 2PW | BL5 2NG | Edit in JOSM |
Asda | BL1 8NN | BL1 8QG | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
Pizza Hut | 56110 | Edit in JOSM |
The Alma Inn | 1276226 | Edit in JOSM |
Dutson Bakery | 66833 | Edit in JOSM |
Tonge Thai | 754503 | Edit in JOSM |
The Moss Rose | 748212 | Edit in JOSM |
The Poacher | 1180532 | Edit in JOSM |
Max Italia | 903003 | Edit in JOSM |
Peri Hut 3 | 1083164 | Edit in JOSM |
K2 Taj Chippery | 1089763 | Edit in JOSM |
Big Mamma Pizza | 619730 | Edit in JOSM |
Syd's | 1216678 | Edit in JOSM |
Gilnow Arms | 69564 | Edit in JOSM |
Chesters | 1092538 | Edit in JOSM |
M&M Mini Market | 1067126 | Edit in JOSM |
Spar | 65686 | Edit in JOSM |
There are no fhrs:id duplicates to show for this district.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Sacred Heart R.C. Primary School | Sacred Heart RC Primary school | 1065 | Edit in JOSM |
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:10.
Contains Ordnance Survey data © Crown copyright and database right