The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 39 | |
Relevant OSM objects with postcode but no valid fhrs:id | 49 | GPX |
Relevant OSM objects without postcode or fhrs:id | 169 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 10 | |
OSM objects with invalid fhrs:id | 17 | GPX |
FHRS establishments with no matching OSM object | 460 | GPX |
Total number of relevant OSM objects | 284 | |
Total number of FHRS establishments | 509 | |
Percentage of FHRS establishments successfully matched* | 7.7% | |
Percentage of relevant OSM objects with a postcode** | 31.0% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Starbucks | None | HP9 2SE | Add tags in JOSM |
M&S Simply Food | None | HP9 2SE | Add tags in JOSM |
None | None | HP9 1PA | Add tags in JOSM |
Costa Coffee | None | HP9 1HG | Add tags in JOSM |
Ricki's News | None | HP9 1LX | Add tags in JOSM |
McColls | None | HP9 2PN | Add tags in JOSM |
Garden Kitchen Cafe | None | HP9 1SH | Add tags in JOSM |
Spice Merchant | None | HP9 2HW | Add tags in JOSM |
Chez Pain | None | HP9 2DS | Add tags in JOSM |
Starbucks | None | HP9 1QH | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
None | 777128 | Edit in JOSM |
The Pineapple | 27857 | Edit in JOSM |
The Rose and Crown | 24121 | Edit in JOSM |
None | 46423 | Edit in JOSM |
Stix Bar | 777351 | Edit in JOSM |
Tesco Express | 776841 | Edit in JOSM |
The Old Bengal | 776918 | Edit in JOSM |
The Greyhound | 917298 | Edit in JOSM |
Oxfam | 1020666 | Edit in JOSM |
Cook | 777169 | Edit in JOSM |
Thai Sense | 1020630 | Edit in JOSM |
The Old Town Friar | 777037 | Edit in JOSM |
Zizzi | 776843 | Edit in JOSM |
The Tree House | 776842 | Edit in JOSM |
Sefton Park | 4700 | Edit in JOSM |
Vapensiero | 776944 | Edit in JOSM |
None | 777069 | Edit in JOSM |
There are no fhrs:id duplicates to show for this district.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Holloway Park | Beaconsfield SYCOB Football Club Ltd | 686 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:17.
Contains Ordnance Survey data © Crown copyright and database right