The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 242 | |
Relevant OSM objects with postcode but no valid fhrs:id | 183 | GPX |
Relevant OSM objects without postcode or fhrs:id | 361 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 9 | |
OSM objects with invalid fhrs:id | 37 | GPX |
FHRS establishments with no matching OSM object | 600 | GPX |
Total number of relevant OSM objects | 832 | |
Total number of FHRS establishments | 851 | |
Percentage of FHRS establishments successfully matched* | 28.4% | |
Percentage of relevant OSM objects with a postcode** | 51.1% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Fresh Food Cafe | None | WR8 0BZ | Add tags in JOSM |
Chosen Noodle | None | WR8 0BZ | Add tags in JOSM |
McDonald's | None | WR8 0BZ | Add tags in JOSM |
Morrisons | WR11 1DW | WR11 1DX | Edit in JOSM |
Chungs | WR11 3LA | WR11 3LD | Edit in JOSM |
The Royal Oak | None | WR11 4RE | Add tags in JOSM |
Bengeworth Club | WR11 3DA | WR11 1YP | Edit in JOSM |
Russells Fish & Chips | None | WR12 7DT | Add tags in JOSM |
Costa Drive Thru | None | WR8 0BZ | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
1014816 | The Ivy Inn | None | Edit in JOSM |
1014816 | None | None | Edit in JOSM |
1014816 | None | None | Edit in JOSM |
1014816 | None | None | Edit in JOSM |
1014816 | None | None | Edit in JOSM |
1014816 | None | None | Edit in JOSM |
673910 | Cafe Craycombe | Cafe Craycombe/Cravons Fine And Farm Foods | Edit in JOSM |
673910 | Cravons | Cafe Craycombe/Cravons Fine And Farm Foods | Edit in JOSM |
673929 | Bengeworth Club | Posh Plaice | Edit in JOSM |
673929 | Posh Plaice | Posh Plaice | Edit in JOSM |
874389 | Wayside Tea Room | Wayside Farm Shop & TeaRoom | Edit in JOSM |
874389 | Wayside Farm Shop | Wayside Farm Shop & TeaRoom | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:20.
Contains Ordnance Survey data © Crown copyright and database right