The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 454 | |
Relevant OSM objects with postcode but no valid fhrs:id | 101 | GPX |
Relevant OSM objects without postcode or fhrs:id | 152 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 6 | |
OSM objects with invalid fhrs:id | 24 | GPX |
FHRS establishments with no matching OSM object | 417 | GPX |
Total number of relevant OSM objects | 737 | |
Total number of FHRS establishments | 877 | |
Percentage of FHRS establishments successfully matched* | 51.8% | |
Percentage of relevant OSM objects with a postcode** | 75.3% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Christ's Hospital School | RH13 0LJ | RH13 0YP | Edit in JOSM |
Amberley Castle | BN18 9LT | BN18 9FL | Edit in JOSM |
The Red Deer | RH12 1EH | RH12 1EE | Edit in JOSM |
Shell | RH12 3NS | RH12 3JT | Edit in JOSM |
Leggyfield Court | RH12 2FX | RH12 | Edit in JOSM |
Oakhill House | RH13 5LZ | RH13 5NA | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
The Bear | 338426 | Edit in JOSM |
The Village Store | 159315 | Edit in JOSM |
Capitol Café | 159628 | Edit in JOSM |
Argos | 876682 | Edit in JOSM |
The Deli | 876698 | Edit in JOSM |
Coolham Montessori Nursery School | 185894 | Edit in JOSM |
Rocketeers | 954393 | Edit in JOSM |
Jack Fuller's Traditional Fish & Chips | 151783 | Edit in JOSM |
Harwoods | 565478 | Edit in JOSM |
Gaveston Hall | 159320 | Edit in JOSM |
St John's Catholic Primary School | 931994 | Edit in JOSM |
Kingdom Faith College | 158616 | Edit in JOSM |
The Star | 338397 | Edit in JOSM |
The Cock Inn | 406319 | Edit in JOSM |
Southwater Leisure Centre & Gym | 158588 | Edit in JOSM |
Coolham Village Hall | 546388 | Edit in JOSM |
Shell Hop Oast | 158590 | Edit in JOSM |
The White Horse | 185929 | Edit in JOSM |
Faygate Village Hall | 460125 | Edit in JOSM |
Southwater Village Hall | 546351 | Edit in JOSM |
Colgate Memorial Hall | 505907 | Edit in JOSM |
Osmund Court | 151771 | Edit in JOSM |
None | 438515 | Edit in JOSM |
Big Fish | 185947 | Edit in JOSM |
There are no fhrs:id duplicates to show for this district.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:14.
Contains Ordnance Survey data © Crown copyright and database right