The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 446 | |
Relevant OSM objects with postcode but no valid fhrs:id | 79 | GPX |
Relevant OSM objects without postcode or fhrs:id | 217 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 4 | |
OSM objects with invalid fhrs:id | 22 | GPX |
FHRS establishments with no matching OSM object | 676 | GPX |
Total number of relevant OSM objects | 768 | |
Total number of FHRS establishments | 1126 | |
Percentage of FHRS establishments successfully matched* | 39.6% | |
Percentage of relevant OSM objects with a postcode** | 68.4% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Stansted Farm Shop | None | None | Add tags in JOSM |
Carluccio's | PO19 1ED | PO19 7BD | Edit in JOSM |
Co-op Food | PO10 8JD | PO10 8JE | Edit in JOSM |
Pallant House Gallery | None | PO19 1TJ | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
The Dean Inn | 956984 | Edit in JOSM |
Frankie & Benny's | 898218 | Edit in JOSM |
The White Swan | 1174726 | Edit in JOSM |
Horse & Groom | 147557 | Edit in JOSM |
Garton's | 728035 | Edit in JOSM |
Cocking Post Office | 147842 | Edit in JOSM |
The Old Cottage | 149431 | Edit in JOSM |
The Fountain | 1150535 | Edit in JOSM |
India Gate | 848176 | Edit in JOSM |
Easebourne Village Store | 889640 | Edit in JOSM |
Yeee Ha! | 10253 | Edit in JOSM |
Heath End Farm Shop | 946852 | Edit in JOSM |
Crumbs & Creams | 147796 | Edit in JOSM |
Wahaca | 895053 | Edit in JOSM |
Angels Bar & Grill | 876906 | Edit in JOSM |
South Island | 767353 | Edit in JOSM |
Lane's End Cafe | 1213708 | Edit in JOSM |
The City Grocer | 1213703 | Edit in JOSM |
Camelsdale Primary School | 979174 | Edit in JOSM |
Convent of Mercy | 7720 | Edit in JOSM |
Victoria Inn | 147493 | Edit in JOSM |
Wrenford Centre | 147814 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Champneys Health Spa | Champneys | 593 | Edit in JOSM |
Rising Sun | Rising Sun | 692 | Edit in JOSM |
Petworth Primary School | Chartwells At Petworth C Of E Primary School | 8672 | Edit in JOSM |
Village Hall | Singleton Lunch Club | 224312 | Edit in JOSM |
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:11.
Contains Ordnance Survey data © Crown copyright and database right