The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 227 | |
Relevant OSM objects with postcode but no valid fhrs:id | 43 | GPX |
Relevant OSM objects without postcode or fhrs:id | 92 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 17 | |
OSM objects with invalid fhrs:id | 14 | GPX |
FHRS establishments with no matching OSM object | 212 | GPX |
Total number of relevant OSM objects | 393 | |
Total number of FHRS establishments | 456 | |
Percentage of FHRS establishments successfully matched* | 49.8% | |
Percentage of relevant OSM objects with a postcode** | 68.7% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Forester's Inn | None | IP24 3TY | Add tags in JOSM |
None | IP27 0JH | IP27 | Edit in JOSM |
Cafe Rouge | None | IP24 3TY | Add tags in JOSM |
ParcMarket | None | IP24 3TY | Add tags in JOSM |
Rajinda Pradesh | None | IP24 3TY | Add tags in JOSM |
Huck's American Diner | None | IP24 3TY | Add tags in JOSM |
The Pancake House | None | IP24 3TY | Add tags in JOSM |
Dining In | None | IP24 3TY | Add tags in JOSM |
Starbucks | None | IP24 3TY | Add tags in JOSM |
Sports Café | None | IP24 3TY | Add tags in JOSM |
All Saints Church Of England Primary School | CB8 8JE | CB8 8FL | Edit in JOSM |
IES Breckland | IP27 0NJ | IP27 0PE | Edit in JOSM |
Starbucks Lakeside | IP27 0YZ | IP24 3TY | Edit in JOSM |
Lakenheath Peace Memorial Hall | IP27 9EW | IP27 9DS | Edit in JOSM |
Teapots & Post | IP24 3TQ | IP24 3TJ | Edit in JOSM |
St John's Church | IP28 8UA | IP28 8AA | Edit in JOSM |
West Suffolk Golf Centre | IP28 8RN | IP28 8DS | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
The Palomino | 168535 | Edit in JOSM |
The Rosery Hotel | 1001733 | Edit in JOSM |
Collins Restaurant | 163890 | Edit in JOSM |
Coffee & Co | 166377 | Edit in JOSM |
The News Box | 164206 | Edit in JOSM |
Lakenheath Fish & Chip Shop | 163961 | Edit in JOSM |
Lakenheath Express | 918217 | Edit in JOSM |
Coral | 165499 | Edit in JOSM |
Green Box Sushi | 163959 | Edit in JOSM |
Lakenheath Luncheon Club | 1001729 | Edit in JOSM |
B&M | 168066 | Edit in JOSM |
Jubilee Centre | 176344 | Edit in JOSM |
The Lark Childrens Centre | 178255 | Edit in JOSM |
Post Office Tea Rooms | 627822 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
1019973 | Starbucks | Starbucks | Edit in JOSM |
1019973 | Starbucks | Starbucks | Edit in JOSM |
164023 | Bell Hotel | Bell Hotel | Edit in JOSM |
164023 | Bell Hotel | Bell Hotel | Edit in JOSM |
323723 | The Cafe | Churchill Catering | Edit in JOSM |
323723 | The Pantry | Churchill Catering | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:13.
Contains Ordnance Survey data © Crown copyright and database right