The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 304 | |
Relevant OSM objects with postcode but no valid fhrs:id | 98 | GPX |
Relevant OSM objects without postcode or fhrs:id | 418 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 18 | |
OSM objects with invalid fhrs:id | 66 | GPX |
FHRS establishments with no matching OSM object | 653 | GPX |
Total number of relevant OSM objects | 904 | |
Total number of FHRS establishments | 975 | |
Percentage of FHRS establishments successfully matched* | 31.2% | |
Percentage of relevant OSM objects with a postcode** | 44.5% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Chilli & Chives at Felixstowe | None | IP11 7LR | Add tags in JOSM |
Beach Break | IP11 2BJ | IP11 2AU | Edit in JOSM |
Greggs | IP5 3RY | IP5 3RH | Edit in JOSM |
Beach View | IP11 2BJ | IP11 2AU | Edit in JOSM |
Costa | None | None | Add tags in JOSM |
Subway | None | IP16 4AE | Add tags in JOSM |
McColl's | None | None | Add tags in JOSM |
Adnams Cellar & Kitchen | IP12 4AU | IP12 4AL | Edit in JOSM |
Co-op Food | IP12 1AA | IP12 1DE | Edit in JOSM |
Waitrose | IP17 1EP | IP17 1DD | Edit in JOSM |
East of England Cooperative | None | IP16 4AE | Add tags in JOSM |
Orford Castle | IP12 2NF | IP12 2NE | Edit in JOSM |
The Co-operative Food | IP13 9AN | IP13 9AG | Edit in JOSM |
Landguard Visitor Centre & View Point Café | None | None | Add tags in JOSM |
Swallow Organics | None | None | Add tags in JOSM |
None | None | IP11 9JD | Add tags in JOSM |
E.W Revett & Son | None | None | Add tags in JOSM |
Tesco Express | IP15 5JA | IP15 5JD | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
1014978 | Honey + Harvey | Honey + Harvey | Edit in JOSM |
1014978 | Honey + Harvey | Honey + Harvey | Edit in JOSM |
659122 | The Regal - Takeaway | Regal Fish & Chip Restaurant | Edit in JOSM |
659122 | The Regal | Regal Fish & Chip Restaurant | Edit in JOSM |
660032 | Beach Break | Beach Break And Beach View Kiosk | Edit in JOSM |
660032 | Beach View | Beach Break And Beach View Kiosk | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Thorpeness Hotel & Golf Club | Thorpeness Hotel And Golf Club | 805 | Edit in JOSM |
McColl's | McColls | 66213 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:18.
Contains Ordnance Survey data © Crown copyright and database right