The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 172 | |
Relevant OSM objects with postcode but no valid fhrs:id | 99 | GPX |
Relevant OSM objects without postcode or fhrs:id | 239 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 18 | |
OSM objects with invalid fhrs:id | 25 | GPX |
FHRS establishments with no matching OSM object | 503 | GPX |
Total number of relevant OSM objects | 553 | |
Total number of FHRS establishments | 693 | |
Percentage of FHRS establishments successfully matched* | 24.8% | |
Percentage of relevant OSM objects with a postcode** | 49.0% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Sweetmeats Tea Rooms | None | CO10 9QZ | Add tags in JOSM |
The Pit Stop cafe | None | None | Add tags in JOSM |
Bildeston Primary School | IP7 7ES | IP7 7EU | Edit in JOSM |
Nayland Primary School | CO6 4HZ | CO6 4HY | Edit in JOSM |
None | IP7 7NE | IP7 7NG | Edit in JOSM |
Hartest CEVC Primary School | IP29 4DL | IP29 4DH | Edit in JOSM |
Newton Green Village Hall | CO10 0QS | CO10 1QS | Edit in JOSM |
Hitcham Village Hall | IP7 7NE | IP7 7NF | Edit in JOSM |
Domino's Pizza | CO10 1RE | CO10 1RB | Edit in JOSM |
Twenteaone | CO10 1RE | CO10 1RB | Edit in JOSM |
St. John's Methodist Church | None | CO10 1ND | Add tags in JOSM |
North Street Tavern | None | CO10 1RE | Add tags in JOSM |
Dough & Co | None | CO10 1RE | Add tags in JOSM |
Good View | None | CO10 1RE | Add tags in JOSM |
Liz's Kebab & Pizza House | None | CO10 1RE | Add tags in JOSM |
Moonlight | None | CO10 1RE | Add tags in JOSM |
Hot Wok | None | CO10 1RE | Add tags in JOSM |
Prince of Wales | CO10 1RE | CO10 1JB | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
Tattingstone White Horse | 931144 | Edit in JOSM |
Shoulder of Mutton | 909601 | Edit in JOSM |
Cornard Christian Fellowship | 526433 | Edit in JOSM |
Mother Indian | 815475 | Edit in JOSM |
McColls | 526258 | Edit in JOSM |
Cafe Masala | 526797 | Edit in JOSM |
Melford Valley Tandoori | 691409 | Edit in JOSM |
The Angel | 948025 | Edit in JOSM |
Cafe NiNi | 768355 | Edit in JOSM |
Maggie's | 850065 | Edit in JOSM |
The Crown | 526581 | Edit in JOSM |
Lavenham Sports Pavilion | 526366 | Edit in JOSM |
Thatcher's | 526542 | Edit in JOSM |
Coffee Box | 801235 | Edit in JOSM |
Bildeston Baptist Church | 526295 | Edit in JOSM |
Semer Village Hall | 526334 | Edit in JOSM |
Nedging with Naughton Village Hall | 526368 | Edit in JOSM |
Copdock Village Hall | 526175 | Edit in JOSM |
Brettenham Village Hall | 526319 | Edit in JOSM |
Maldon Grey | 526438 | Edit in JOSM |
Horse and Groom | 982299 | Edit in JOSM |
Kings Head | 809732 | Edit in JOSM |
V.C. News | 526646 | Edit in JOSM |
The Coffee Tavern | 526707 | Edit in JOSM |
Sweet Memories | 526955 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
1178214 | Sweetmeats Tea Rooms | The Angel Hotel | Edit in JOSM |
1178214 | The Angel Hotel | The Angel Hotel | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Focus School - Stoke by Nayland | Focus School | 986 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:07.
Contains Ordnance Survey data © Crown copyright and database right