The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 395 | |
Relevant OSM objects with postcode but no valid fhrs:id | 325 | GPX |
Relevant OSM objects without postcode or fhrs:id | 93 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 15 | |
OSM objects with invalid fhrs:id | 31 | GPX |
FHRS establishments with no matching OSM object | 378 | GPX |
Total number of relevant OSM objects | 859 | |
Total number of FHRS establishments | 788 | |
Percentage of FHRS establishments successfully matched* | 50.1% | |
Percentage of relevant OSM objects with a postcode** | 83.8% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Dunelm | TA1 1QS | TA1 1QB | Edit in JOSM |
Cross Keys SF Connect | None | TA2 6NR | Add tags in JOSM |
Sainsbury's | TA1 3NE | TA1 3NQ | Edit in JOSM |
Blackdown Garden Centre | TA21 9HY | TA21 9JW | Edit in JOSM |
Otter Garden Centre Taunton | None | TA2 6PE | Add tags in JOSM |
Wilko | TA1 3LX | TA1 3PT | Edit in JOSM |
The Cricketers | TA1 3PJ | TA1 3PG | Edit in JOSM |
None | TA1 3QT | TA1 | Edit in JOSM |
The Chapel | TA4 1HX | TA4 1JG | Edit in JOSM |
Blackdown Childrens Day Nursery | TA21 9PH | TA21 9HP | Edit in JOSM |
The Coal Orchard | TA1 1UD | TA1 1TX | Edit in JOSM |
Beech Grove Primary School | TA21 8NE | TA21 8ND | Edit in JOSM |
Grubs Up | TA2 8FR | TA2 8DU | Edit in JOSM |
China Town | TA1 3EW | TA1 3AW | Edit in JOSM |
Zizzi | TA1 1SG | TA1 1SB | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
41678 | Brazz | Castle Bow Bar & Grill / Brazz | Edit in JOSM |
41678 | The Castle Hotel | Castle Bow Bar & Grill / Brazz | Edit in JOSM |
745666 | Budgens | Wellington Service Station | Edit in JOSM |
745666 | Wellington Service Station | Wellington Service Station | Edit in JOSM |
745666 | Subway | Wellington Service Station | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
OSM name | FHRS name | Distance / m | |
---|---|---|---|
Blackdown Garden Centre | Blackdown Garden Centre - Lake View Restaurant | 532 | Edit in JOSM |
Rumwell Farm Shop | Rumwell Farm Shop | 557 | Edit in JOSM |
Ring Of Bells | Ring Of Bells | 16808 | Edit in JOSM |
Hot Sausage Company | Hot Sausage Company | 27055 | Edit in JOSM |
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:18.
Contains Ordnance Survey data © Crown copyright and database right