The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 170 | |
Relevant OSM objects with postcode but no valid fhrs:id | 255 | GPX |
Relevant OSM objects without postcode or fhrs:id | 362 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 7 | |
OSM objects with invalid fhrs:id | 13 | GPX |
FHRS establishments with no matching OSM object | 606 | GPX |
Total number of relevant OSM objects | 807 | |
Total number of FHRS establishments | 783 | |
Percentage of FHRS establishments successfully matched* | 21.7% | |
Percentage of relevant OSM objects with a postcode** | 52.7% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
Mango Tree | CA17 4QN | CA17 4QT | Edit in JOSM |
Stainmore Railway Company | CA17 4LA | CA17 4SY | Edit in JOSM |
Shepherds Inn | CA10 1HF | CA10 1HE | Edit in JOSM |
Shap Village Hall | CA10 3NL | CA10 3NQ | Edit in JOSM |
Kings Arms Hotel | CA10 3NW | CA10 3NQ | Edit in JOSM |
Piper Hole | CA17 4NN | CA17 | Edit in JOSM |
Askham Outdoor Swimming Pool | CA10 2PN | CA10 2PG | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
Lovelady Shield Country House Hotel | 307854 | Edit in JOSM |
Farm Shop | 307537 | Edit in JOSM |
The Cheeky Bean | 306855 | Edit in JOSM |
Lyvennet Nursery Group | 307442 | Edit in JOSM |
Howgate Foot Bed and Breakfast | 570725 | Edit in JOSM |
Whitbysteads Farm Bed and Breakfast | 307215 | Edit in JOSM |
George & Dragon Inn | 307834 | Edit in JOSM |
Penruddock Primary School | 307451 | Edit in JOSM |
The Mardale Inn | 306913 | Edit in JOSM |
Rookery Barn B&B | 625058 | Edit in JOSM |
Lowther Barn Tea Room | 710128 | Edit in JOSM |
Bessy Beck Trout Fishery | 307085 | Edit in JOSM |
Eden House B&B | 736244 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
306896 | The Old School Tea Room | The Old School | Edit in JOSM |
306896 | The Old School | The Old School | Edit in JOSM |
307625 | Cocklakes Farm Shop | Cocklakes Enterprises Ltd | Edit in JOSM |
307625 | Rod and Reel Tearoom | Cocklakes Enterprises Ltd | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Sun 24 Jan 2021 at 07:11.
Contains Ordnance Survey data © Crown copyright and database right