The colours in this table act as a key for the maps below
OSM nodes/ways with valid fhrs:id and matching addr:postcode or not:addr:postcode | 1174 | |
Relevant OSM nodes/ways with postcode but no valid fhrs:id | 170 | GPX |
Relevant OSM nodes/ways without postcode or fhrs:id | 77 | GPX |
OSM nodes/ways with valid fhrs:id but mismatched/missing postcode | 18 | |
OSM nodes/ways with invalid fhrs:id | 16 | GPX |
FHRS establishments with no matching OSM node/way | 347 | GPX |
Total number of relevant OSM nodes/ways | 1455 | |
Total number of FHRS establishments | 1539 | |
Percentage of FHRS establishments successfully matched* | 76.3% | |
Percentage of relevant OSM nodes/ways with a postcode** | 92.4% |
*A match is considered successful when the OSM node/way's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM nodes/ways with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
McDonald's | NN5 5QJ | NN5 5QL | Edit in JOSM |
Far Cotton Service Station | NN4 8AG | NN4 8AG | Edit in JOSM |
Park Avenue Methodist Church | NN3 2HT | NN1 | Edit in JOSM |
The Ark | NN1 5FY | NN1 5FZ | Edit in JOSM |
Golden Bowl Chinese Takeaway | NN1 2RQ | NN1 2NQ | Edit in JOSM |
Zam Zam | NN1 4BP | NN1 4BL | Edit in JOSM |
Londis | NN1 5LU | NN1 5LY | Edit in JOSM |
Kingsley Stores | NN2 7HL | NN2 7HJ | Edit in JOSM |
Imli Lounge | NN2 7HH | NN3 7HH | Edit in JOSM |
One Stop Blackthorn | NN3 8QH | NN3 4QH | Edit in JOSM |
Vocal & Instrumental Club | NN3 3DY | NN3 3DX | Edit in JOSM |
Kingsthorpe Motor Company | NN2 8AG | NN3 8AG | Edit in JOSM |
Olivers | NN1 4ER | NN4 4ER | Edit in JOSM |
Hungry Wolf Cafe | NN1 4ED | NN6 OJR | Edit in JOSM |
Manheim Auctions | NN4 7EX | NN4 0BD | Edit in JOSM |
B&M Home Store | NN3 8JR | NN3 8SE | Edit in JOSM |
Liburd Community Room | NN2 7RR | NN2 7SB | Edit in JOSM |
Lidl | NN1 1FF | NN1 1BQ | Edit in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
The Cuckoo's Nest | 1091037 | Edit in JOSM |
Balmoral Pharmacy | 179183 | Edit in JOSM |
Abington Pharmacy | 179203 | Edit in JOSM |
Happy Times | 706663 | Edit in JOSM |
Pamukkale Restaurant | 932604 | Edit in JOSM |
Age UK Northamptonshire | 182276 | Edit in JOSM |
Headlands Children's Centre | 706674 | Edit in JOSM |
C C H Coffee House | 943171 | Edit in JOSM |
Academy Coffee Haus | 664733 | Edit in JOSM |
Johnson & Starley | 180702 | Edit in JOSM |
Imperial Oriental Restaurant | 165059 | Edit in JOSM |
Argos | 178435 | Edit in JOSM |
Old Five Bells | 170461 | Edit in JOSM |
King David Public House | 173655 | Edit in JOSM |
Argos | 180809 | Edit in JOSM |
TNT Worldwide | 175641 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
FHRS ID | OSM name | FHRS name | |
---|---|---|---|
165871 | Bar Serenity | Chillies Indian Restaurant & Bar Serenity | Edit in JOSM |
165871 | Chillies Restaurant | Chillies Indian Restaurant & Bar Serenity | Edit in JOSM |
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Fri 22 Feb 2019 at 07:38.
Contains Ordnance Survey data © Crown copyright and database right