The colours in this table act as a key for the maps below
OSM objects with valid fhrs:id and matching addr:postcode or not:addr:postcode | 691 | |
Relevant OSM objects with postcode but no valid fhrs:id | 100 | GPX |
Relevant OSM objects without postcode or fhrs:id | 268 | GPX |
OSM objects with valid fhrs:id but mismatched/missing postcode | 13 | |
OSM objects with invalid fhrs:id | 24 | GPX |
FHRS establishments with no matching OSM object | 413 | GPX |
Total number of relevant OSM objects | 1096 | |
Total number of FHRS establishments | 1117 | |
Percentage of FHRS establishments successfully matched* | 61.9% | |
Percentage of relevant OSM objects with a postcode** | 72.2% |
*A match is considered successful when the OSM objects's fhrs:id matches an FHRS one and the OSM addr:postcode or not:addr:postcode matches the FHRS one.
**OSM objects with an addr:postcode or not:addr:postcode that matches the FHRS postcode, or with an addr:postcode but no fhrs:id tag.
Click on a graph below to enlarge it. There are also graphs showing progress across the whole of Great Britain
Dotted lines in the map below show the difference between the OSM and FHRS locations for establishments that have been matched when those locations are more than 500 metres apart. Please see the table below for a list of these distant matches.
Download suggested matches GPX
Below is a list of OSM entities which have a valid fhrs:id tag but a missing/mismatched addr:postcode. N.B. This does not necessarily indicate an error with the OSM data. If a not:addr:postcode tag matching the FHRS postcode is found, the OSM entity is removed from the table and is instead considered a successful match.
Name | OSM addr:postcode | FHRS postcode | |
---|---|---|---|
The Original Factory Shop | IP25 6XE | IP25 6AB | Edit in JOSM |
Curry with Love | None | PE37 7AB | Add tags in JOSM |
Green Pastures Community Hub | None | NR19 1DR | Add tags in JOSM |
Cafe Piccolo | None | IP31 | Add tags in JOSM |
Greg's Grill | None | IP24 2LY | Add tags in JOSM |
Thetford Grammar School | IP24 3AF | IP24 3AH | Edit in JOSM |
Litcham School (Secondary Site) | PE32 2NS | PE32 2YA | Edit in JOSM |
Litcham School (Primary Site) | PE32 2QT | PE32 2QR | Edit in JOSM |
Lidl | None | IP24 3RB | Add tags in JOSM |
Dorrington House | IP25 6DA | IP25 6DH | Edit in JOSM |
Gooderstone Church of England Primary Academy | PE33 9BP | IP26 5ED | Edit in JOSM |
Spar | NR16 2TX | NR16 2JU | Edit in JOSM |
Kenninghall Village Hall | None | NR16 2EL | Add tags in JOSM |
Below is a list of OSM entities which have an fhrs:id tag for which there is no matching FHRS establishment. This may indicate an establishment which has closed, but please check before making any changes to the OSM data. Parsing multiple FHRS IDs separated by semicolons is currently unsupported so these may also appear below.
Name | FHRS ID | |
---|---|---|
The Crown | 832737 | Edit in JOSM |
Sea House | 832091 | Edit in JOSM |
Time 2 Eat | 107731 | Edit in JOSM |
County School Tearoom | 832537 | Edit in JOSM |
Saham Toney Pre-School | 832323 | Edit in JOSM |
Rougham Village Shop | 832144 | Edit in JOSM |
The Barn | 832923 | Edit in JOSM |
Dereham Golf Club | 832110 | Edit in JOSM |
Baltic Foods | 832779 | Edit in JOSM |
Thomas Bullock Church of England Primary Academy | 831967 | Edit in JOSM |
North Lopham Post Office | 832304 | Edit in JOSM |
The White Hart Inn | 832593 | Edit in JOSM |
Thompson Village Hall | 832036 | Edit in JOSM |
St. Peter & St. Paul Carbrooke Church of England Primary Academy | 1031826 | Edit in JOSM |
McTaggarts | 832697 | Edit in JOSM |
The Victoria | 832425 | Edit in JOSM |
The Swan Inn | 832505 | Edit in JOSM |
Tabnabs | 896446 | Edit in JOSM |
The Mustard Pot | 832615 | Edit in JOSM |
Hockering Church of England Primary Academy | 831976 | Edit in JOSM |
North Elmham VC Primary School | 831963 | Edit in JOSM |
The Deli | 832557 | Edit in JOSM |
Fish 'n' Chip Shop | 832568 | Edit in JOSM |
Hockering Motor Services | 832455 | Edit in JOSM |
Below is a list of all the OSM entities which have an fhrs:id tag that is shared with at least one of the OSM entities in this district. N.B. This does not necessarily indicate an error with the OSM data.
Below is a list of all the OSM entities which have been matched to an FHRS establishment where the OSM and FHRS locations are more than 500 metres apart. N.B. This does not necessarily indicate an error with the OSM data as OSM locations tend to be more accurate than those in the FHRS database.
Generated using python-fhrs-osm on Tue 19 Jan 2021 at 07:10.
Contains Ordnance Survey data © Crown copyright and database right